Disaggregation: Erreichter Schulabschluss
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 473 Bytes
Total rows: 12
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Allgemeine Hochschulreife¹⁾ | 39 | 1 |
| Ausländerinnen und Ausländer | 68 | 1 |
| Deutsche | 70 | 1 |
| Entlassungen aus BVJ bzw. aus den BS V-Bildungslehrgängen | 39 | 1 |
| Erfolgreicher Besuch | 39 | 1 |
| Fachhochschulreife | 39 | 1 |
| Hauptschulabschluss | 39 | 1 |
| Insgesamt | 39 | 1 |
| nachrichtlich: Abbruch im laufenden Schuljahr | 39 | 1 |
| Ohne erfolgreichen Besuch/Abschluss | 39 | 1 |
| Realschulabschluss | 39 | 1 |
| Schulischer Teil der Fachhochschulreife | 39 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
| Indicator |
|---|
| #4-1-6 |