Disaggregation: Erreichter Schulabschluss
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 423 Bytes
Total rows: 10
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Allgemeine Hochschulreife¹⁾ | 40 | 1 |
| Entlassungen aus BVJ bzw. aus den BS V-Bildungslehrgängen | 40 | 1 |
| Erfolgreicher Besuch | 40 | 1 |
| Fachhochschulreife | 40 | 1 |
| Hauptschulabschluss | 40 | 1 |
| Insgesamt | 40 | 1 |
| nachrichtlich: Abbruch im laufenden Schuljahr | 40 | 1 |
| Ohne erfolgreichen Besuch/Abschluss | 40 | 1 |
| Realschulabschluss | 40 | 1 |
| Schulischer Teil der Fachhochschulreife | 40 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
| Indicator |
|---|
| #4-1-6 |